MOTORCYCLE BATTERY RECHARGEABLE SALED LEAD-ACLD BATTERY E-CATALOG

MOTORCYCLE BATTERY

Home > Product

COVENTIONAL

BATTERY
TYPE
CAPACITY
AH
(10H-R)
MAXIMUM DIMENSIONS WEIGHTWITH ACID ACID
VOLUME
(liter)
REGULARCHARGE
CURRENT
(AMP)
ASSEMBLY
FIGURE
(AS PER COVER
POLARITY)
Inch±1/6 in Millimerer ± 2mm
L W H L W H Kg Lbs
12N12A-4A-1 12 5 5/16 3 3/16 6 5/16 134 80 160 4.0 8.8 0.7 1.2
12N14-3A 14 5 5/16 3 1/2 6 9/16 134 89 166 4.4 9.7 0.8 1.4
12N14-3B 14 5 5/16 3 1/2 6 9/16 134 89 166 4.4 9.7 0.8 1.4
12N16-3A 16 6 7/8 4 6 1/8 175 100 155 6.9 15.2 1.2 1.6
12N16-3B 16 6 7/8 4 6 1/8 175 100 155 6.9 15.2 1.2 1.6
12N16-4B 16 6 7/8 4 6 1/8 175 100 155 6.9 15.2 1.2 1.6
12C16A-3B(51814) 19◎ 7 7/16 3 1/4 6 7/8 186 82 171 5.5 12.1 1.0 1.9
12N18-3 18 8 1/8 3 9/16 6 7/16 205 90 162 6.2 13.6 1.2 1.8
12N18-3A 18 8 1/8 3 9/16 6 7/16 205 90 162 6.2 13.6 1.2 1.8
12N18-3B 18 8 1/8 3 9/16 6 7/16 205 90 162 6.2 13.6 1.2 1.8
12N24-3 24 7 1/4 4 7/8 6 7/8 184 124 175 7.0 15.4 1.2 2.4
12N24-3A 24 7 1/4 4 7/8 6 7/8 184 124 175 7.0 15.4 1.2 2.4
12N24-4 24 7 1/4 4 7/8 6 7/8 184 124 175 7.0 15.4 1.2 2.4
12N24-4A 24 7 1/4 4 7/8 6 7/8 184 124 175 7.0 15.4 1.2 2.4

BATTERY
TYPE
CAPACITY
AH
(10H-R)
MAXIMUM DIMENSIONS WEIGHTWITH ACID ACID
VOLUME
(liter)
REGULARCHARGE
CURRENT
(AMP)
ASSEMBLY
FIGURE
(AS PER COVER
POLARITY)
Inch±1/6 in Millimerer ± 2mm
L W H L W H Kg Lbs
6N2-2A 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2A-1 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2A-2 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2A-3 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2A-4 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2A-5 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2A-6 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2A-7 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2A-8 2 2 3/4 1 7/8 3 3/4 70 47 96 0.6 1.3 0.1 0.2
6N2-2D 2 2 3/4 1 7/8 4 1/8 70 47 104 0.6 1.3 0.1 0.2
6N2A-2C 2 2 3/4 1 7/8 4 3/16 70 47 106 0.6 1.3 0.1 0.2
6N2A-2C-1 2 2 3/4 1 7/8 4 3/16 70 47 106 0.6 1.3 0.1 0.2
6N2A-2C-2 2 2 3/4 1 7/8 4 3/16 70 47 106 0.6 1.3 0.1 0.2
6N2A-2C-3 2 2 3/4 1 7/8 4 3/16 70 47 106 0.6 1.3 0.1 0.2
6N4-2A 4 2 13/16 2 13/16 3 3/4 71 71 96 0.9 2.0 0.2 0.4
6N4-2A-2 4 2 13/16 2 13/16 3 3/4 71 71 96 0.9 2.0 0.2 0.4
6N4-2A-3 4 2 13/16 2 13/16 3 3/4 71 71 96 0.9 2.0 0.2 0.4
6N4-2A-4 4 2 13/16 2 13/16 3 3/4 71 71 96 0.9 2.0 0.2 0.4
6N4-2A-5 4 2 13/16 2 13/16 3 3/4 71 71 96 0.9 2.0 0.2 0.4
◎@ 20Hr.rate.
  51814=51913