MOTORCYCLE BATTERY
Home > Product
MF TYPE
| BATTERY TYPE |
GS/YUSA TYPE |
CAPACITY AH (10H-R) |
MAXIMUM DIMENSIONS | WEIGHT WITH ACID |
ACID VOLUME (LITHER) |
REGULAR
CHARGE CURRENT (AMP) |
ASSEMBLY FIGURE |
REMARK (REPLACED FOR) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch±1/6 in | Millimerer ± 2mm | |||||||||||||
| L | W | H | L | W | H | Kg | Lbs | |||||||
| KT4B-5 | GT4B-5/YT4B-BS | 2.3 | 4 1/2 | 19/16 | 3 6/16 | 114 | 39 | 86 | 1.1 | 2.4 | N/A | 0.3 | ||
| KTR4A-5 | YTR4A-BS | 2.3 | 4 1/2 | 1 15/16 | 3 6/16 | 114 | 49 | 86 | 1.1 | 2.4 | N/A | 0.3 | ||
| KTZ5S | N/A | 4.5 | 4 1/2 | 2 13/16 | 3 3/8 | 114 | 71 | 86 | 1.7 | 3.7 | N/A | 0.5 | YB4L-B/YT4L-BS | |
| KTZ7S | GT6B-3/YTZ7S | 6 | 4 7/16 | 2 3/4 | 4 1/8 | 113 | 70 | 105 | 2.1 | 4.6 | N/A | 0.6 | YT5L-BS/YTX5L-BS | |
| KTZ7B-4 | GT7B-4/YT7B-BS | 6.5 | 6 | 2 9/16 | 3 11/16 | 150 | 65 | 93 | 2.7 | 6.0 | N/A | 0.7 | ||
| KTZ9S | N/A | 7 | 4 1/2 | 2 13/16 | 5 3/16 | 114 | 71 | 131 | 2.9 | 6.4 | N/A | 0.7 | YTX7L-BS | |
| KT9B-4 | GT9B-4/YT9B-4 | 8 | 6 | 2 3/4 | 4 1/8 | 150 | 70 | 105 | 3.4 | 7.5 | N/A | 0.8 | YTX9-BS | |
| KTZ10S | YTZ10S | 8.6 | 6 | 3 7/16 | 3 11/16 | 150 | 87 | 93 | 3.2 | 7.0 | N/A | 0.9 | ||
| KT12A-4 | YT12A-BS | 10 | 6 | 3 7/16 | 4 3/16 | 150 | 87 | 105 | 3.5 | 7.7 | N/A | 1.0 | ||
| KT12B-4 | GT12B-4/YT12B-BS | 11 | 6 | 2 3/4 | 5 1/8 | 150 | 70 | 130 | 4.1 | 9.0 | N/A | 1.1 | ||
| KTZ12S | YTZ12S | 11 | 6 | 3 7/16 | 4 3/8 | 150 | 87 | 110 | 3.7 | 8.1 | N/A | 1.1 | ||
| KTZ14S | YTZ14S | 11.2 | 6 | 3 7/16 | 4 3/8 | 150 | 87 | 110 | 3.9 | 8.6 | N/A | 1.1 | ||
| KTX14AH |
YTX14AH | 13 | 5 5/16 | 3 1/2 | 6 15/16 | 134 | 89 | 176 | 4.4 | 9.7 | N/A | 1.3 | ||
| KTX14AHL | YTX14AHL | 13 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 4.4 | 9.7 | N/A | 1.3 | ||
| KT14B-4 | GT14B-4/YT14B-4 | 13 | 6 | 2 3/4 | 5 3/4 | 150 | 70 | 145 | 4.6 | 10.1 | N/A | 1.3 | ||
| KTX16 | GT16-BS | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 155 | 6.7 | 14.8 | N/A | 1.9 | YB16-B | |
| KTX16L | GT16L-BS | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 155 | 6.7 | 14.8 | N/A | 1.9 | YB16L-B | |
| KTX16CL | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 175 | 7.3 | 16.1 | N/A | 1.9 | YB16CL-B | ||
| KTZ19S | 19 | 7 1/8 | 3 | 6 9/17 | 181 | 76 | 167 | 6.2 | 13.7 | N/A | 1.9 | 51814(12C16A-3B) | ||
| KTX24HL | YTX24HL | 22 | 8 1/8 | 3 7/16 | 6 3/8 | 205 | 87 | 162 | 7.9 | 17.4 | N/A | 2.2 | Y50-N18L-A/A-A | |
| KIX30L | YIX30L | 30 | 6 9/16 | 5 | 6 7/8 | 166 | 126 | 175 | 10.0 | 22.0 | N/A | 3.0 | ||
| BATTERY TYPE |
CAPACITY AH (10H-R) |
MAXIMUM DIMENSIONS | WEIGHT WITH ACID |
ACID VOLUME (LITHER) |
REGULAR
CHARGE CURRENT (AMP) |
ASSEMBLY FIGURE |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch±1/6 in | Millimerer ± 2mm | ||||||||||||
| L | W | H | L | W | H | Kg | Lbs | ||||||
| YT4L-BS | FA | 3 | 4 1/2 | 2 13/16 | 3 3/8 | 114 | 71 | 86 | 1.6 | 3.5 | 0.18 | 0.4 | |
| YTX4L-BS | FA | 3 | 4 1/2 | 2 13/16 | 3 3/8 | 114 | 71 | 86 | 1.6 | 3.5 | 0.18 | 0.4 | |
| YT5L-BS | FA | 4 | 4 1/2 | 2 13/16 | 4 3/16 | 114 | 71 | 106 | 1.9 | 4.2 | 0.24 | 0.5 | |
| YTX5L-BS | FA | 4 | 4 1/2 | 2 13/16 | 4 3/16 | 114 | 71 | 106 | 1.9 | 4.2 | 0.24 | 0.5 | |
| YTX7L-BS | FA | 6 | 4 1/2 | 2 13/16 | 5 3/16 | 114 | 71 | 131 | 2.4 | 5.3 | 0.33 | 0.6 | |
| YTX7A-BS | FA | 6 | 6 | 3 7/16 | 3 3/4 | 150 | 87 | 94 | 2.9 | 6.4 | 0.33 | 0.6 | |
| YTX9-BS | FA | 8 | 6 | 3 7/16 | 4 3/16 | 114 | 87 | 105 | 3.0 | 6.6 | 0.40 | 0.9 | |
| YTR9-BS | FA | 8 | 6 | 3 7/16 | 4 3/16 | 150 | 87 | 105 | 3.2 | 7.0 | 0.40 | 0.9 | |
| YTX12-BS | FA | 10 | 6 | 3 7/16 | 5 1/8 | 150 | 87 | 130 | 4.2 | 9.2 | 0.60 | 1.2 | |
| YTX14-BS | FA | 12 | 6 | 3 7/16 | 5 3/4 | 150 | 87 | 145 | 4.6 | 10.1 | 0.69 | 1.4 | |
| YTX14L-BS | FA | 12 | 6 | 3 7/16 | 5 3/4 | 150 | 87 | 145 | 5.0 | 8.1 | 0.69 | 1.4 | |
| YTX14AH-BS |
FA | 13 | 5 5/16 | 3 1/2 | 6 15/16 | 134 | 89 | 176 | 4.4 | 9.7 | 0.66 | 1.2 | |
| YTX14AHL-BS | FA | 13 | 5 5/16 | 3 1/2 | 6 9 /16 | 134 | 89 | 166 | 4.4 | 9.7 | 0.66 | 1.2 | |
| YTX15L-BS | FA | 15 | 6 7/8 | 3 7/16 | 5 1/8 | 175 | 87 | 130 | 4.0 | 8.8 | 0.75 | 1.3 | |
| YTX16-BS | FA | 14 | 6 | 3 7/16 | 6 3/8 | 150 | 87 | 161 | 5.7 | 12.6 | 0.78 | 1.4 | |
| YTX16-BS-1 | FA | 14 | 6 | 3 7/16 | 6 3/8 | 150 | 87 | 161 | 5.7 | 12.6 | 0.78 | 1.4 | |
| KTX16-BS | FA | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 155 | 6.7 | 14.8 | 1.08 | 1.9 | |
| KTX16L-BS | FA | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 155 | 6.7 | 14.8 | 1.08 | 1.9 | |
| KTX16CL-BS | FA | 19 | 6 7/8 | 4 | 6 7/8 | 175 | 100 | 175 | 7.3 | 16.1 | 1.2 | 1.9 | |
| YTX20-BS | FA | 18 | 6 7/8 | 3 7/16 | 6 1/8 | 175 | 87 | 155 | 6.3 | 13.9 | 0.93 | 1.8 | |
| YTX20L-BS | FA | 18 | 6 7/8 | 3 7/16 | 6 1/8 | 175 | 87 | 155 | 6.3 | 13.9 | 0.93 | 1.8 | |
| YTX20HL-BS-PW | FA | 18 | 6 7/8 | 3 7/16 | 6 7/8 | 175 | 87 | 175 | 6.9 | 15.1 | 0.93 | 1.8 | |
| YTX24HL-BS | FA | 22 | 8 1/8 | 3 7/16 | 6 3/8 | 205 | 87 | 162 | 7.9 | 17.4 | 0.99 | 2.2 | |
| FA | Factory activated available. |
| KT | YT or GT |
| The height includes 10mm spacer. |