RECHARGEABLE SEALED LEAD-ACID BATTERY
Model | Voltage | Nominal Capacity(AH) | Length | Width | Height | Height | WEIGHT (kg) |
TERMINAL POSITION | Terminal Type Model |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20HR | 10HR | 5HR | 1HR | L(mm) | W(mm) | H(mm) | TH(mm) | |||||
NP1.2-6 | 6 | 1.20 | 1.17 | 1.11 | 0.78 | 97±1 | 24±1 | 52±1 | 57±2 | 0.31 | B | KO1 |
NP2.3-6 | 6 | 2.30 | 2.07 | 1.96 | 1.38 | 44±1 | 39±1 | 89±1 | 93±2 | 0.41 | A | KO1 |
NP4-6 | 6 | 4.00 | 3.60 | 3.40 | 2.40 | 70±1 | 46±1 | 103±1 | 106±2 | 0.80 | A | KO1 |
NP6-6 | 6 | 6.00 | 5.40 | 5.10 | 3.60 | 93±1 | 46±1 | 102±1 | 106±2 | 1.12 | A | KO1 |
NP7-6 | 6 | 7.00 | 6.30 | 5.95 | 4.20 | 151±1 | 34±1 | 94±1 | 100±2 | 1.28 | B | |
NP10-6 | 6 | 10.00 | 9.00 | 8.50 | 6.00 | 150±1 | 50±1 | 94±1 | 100±2 | 1.98 | B | KO1 |
NP1.2-12 | 12 | 1.20 | 1.17 | 1.11 | 0.78 | 97±1 | 43±1 | 51±1 | 56±2 | 0.56 | D | KO1 |
NP2-12 | 12 | 2.30 | 2.07 | 1.96 | 1.38 | 178±1 | 34±1 | 61±1 | 67±2 | 0.95 | B | |
NP2.9-12 | 12 | 2.90 | 2.61 | 2.47 | 1.74 | 79±1 | 56±1 | 99±1 | 104±2 | 1.18 | C | |
NP3-12 | 12 | 3.00 | 2.70 | 2.55 | 1.80 | 134±1 | 67±1 | 61±1 | 67±2 | 1.36 | E | |
NP4-12 | 12 | 4.00 | 3.60 | 3.40 | 2.40 | 90±1 | 69±1 | 102±1 | 107±2 | 1.62 | B | KO1 |
NP7-12 | 12 | 7.00 | 6.30 | 5.95 | 4.20 | 151±1 | 65±1 | 95±1 | 100±2 | 2.61 | D | KO1 KO2 |
NP10-12 | 12 | 10.00 | 9.00 | 8.50 | 6.00 | 150±1 | 96±1 | 95±1 | 100±2 | 3.77 | D | KO2 |
NP17-12 | 12 | 17.00 | 15.30 | 14.45 | 10.20 | 180±1 | 76±1 | 167±1 | 167±2 | 5.80 | C | KO3 |
NP20-12 | 12 | 20.00 | 18.00 | 17.00 | 12.00 | 180±1 | 72±1 | 167±1 | 167±2 | 6.20 | C | KO3 |
NP26-12 | 12 | 26.00 | 23.40 | 22.10 | 15.60 | 175±1 | 166±1 | 125±1 | 125±2 | 8.20 | C | KO3 |
NP40-12 | 12 | 40.00 | 36.00 | 34.00 | 24.00 | 196±1 | 165±1 | 170±1 | 170±2 | 14.50 | C | KO3 |
NP65-12 | 12 | 65.00 | 58.50 | 55.25 | 39.00 | 350±1 | 166±1 | 174±1 | 178±2 | 26.00 | C | KO6 KO7 |
NP100-12 | 12 | 100.00 | 90.00 | 85.00 | 60.00 | 408±1 | 123±1 | 232±1 | 247±2 | 34.00 | B | KO6 KO7 |
BATTERY MODEL |
Nominal Voltage (V) |
Rated Capacity a 10-Hr-Rate 10(HR) |
Max. External Dimension 9(mm) | Approx Weight (KG) |
||
---|---|---|---|---|---|---|
Length (L) |
Width (W) |
Height (H) |
||||
2012 | 2 | 1.10 | 34±1 | 24±1 | 52±1 | 0.11 |
2040 | 2 | 3.80 | 46±1 | 25±1 | 101±1 | 0.28 |



CHARING METHOD&TEMPERATURE COEFFICIENT | ||
---|---|---|
Application | Charging Methods (20°) | Temperature Coefficient(per cell) |
Cycle Service | charge viltage for 6V battery max. 7.2~7.5V charge voltage for 12V battery max. 14.4~15V |
5.0mV/°C |
Stand-By Service | fioat charge for 6V battery between 6.75~6.9V float charge voltage for 12V battery between 13.5~13.8V |
3.3mV/°C |





